<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Cal-Valley Equipment - Latest Products from Category: Fuel and Oil Transfer</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.cal-valley.com/site</link>
		<lastBuildDate>Thu, 23 May 2013 11:08:24 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.cal-valley.com/site/components/com_virtuemart/shop_image/vendor/Cal_Valley_Equip_4dcc6670afc99.gif</url>
			<title>Cal-Valley Equipment</title>
			<link>http://www.cal-valley.com/site</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>FR152 - Piston Hand Pump, 3/4&amp;quot;x8' NPT Hose</title>
			<link>http://www.cal-valley.com/site/index.php?product_id=61&amp;page=shop.product_details&amp;category_id=14&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=1</link>
			<description>Piston Hand Pump Series 5200 This compact, high flow, dual-action design delivers up to 20 GPM (76 LPM) per 100 strokes. Lightweight and portable, with a variety of options, these pumps meet a full range of applications. Ideal for gasoline, oil or a &lt;img src=&quot;http://www.cal-valley.com/site/components/com_virtuemart/shop_image/product/resized/FR152___Piston_H_4ded3f96e269c_90x90.png&quot; alt=&quot;FR152 - Piston Hand Pump, 3/4&quot;x8' NPT Hose&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$176.45			&lt;/span&gt;


</description>
			<category>Fuel and Oil Transfer</category>
			<pubDate>Mon, 06 Jun 2011 20:58:04 +0100</pubDate>
		</item>
		<item>
			<title>FR112 - Rotary Hand Pump, 3/4&amp;quot;x8' NPT Hose</title>
			<link>http://www.cal-valley.com/site/index.php?product_id=60&amp;page=shop.product_details&amp;category_id=14&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=1</link>
			<description>Rotary Hand Pumps Series 100 Especially effective with medium viscosity liquids, as well as oils, gasoline and diesel fuels, the rotary action of these easy-to-use pumps allows smooth, continuous transfer at up to 10 GPM (38 LPM) per 100 revolutions.&lt;img src=&quot;http://www.cal-valley.com/site/components/com_virtuemart/shop_image/product/resized/FR112___Rotary_H_4de79e0f29e90_90x90.jpg&quot; alt=&quot;FR112 - Rotary Hand Pump, 3/4&quot;x8' NPT Hose&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$181.35			&lt;/span&gt;


</description>
			<category>Fuel and Oil Transfer</category>
			<pubDate>Thu, 02 Jun 2011 14:24:37 +0100</pubDate>
		</item>
		<item>
			<title>FR4210D - 12 Volt 20 GPM Transfer Pump</title>
			<link>http://www.cal-valley.com/site/index.php?product_id=40&amp;page=shop.product_details&amp;category_id=14&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=1</link>
			<description>12 Volt High-Flow Pump. In a world where time is money, the FR4210 saves you both. Thanks to its high flow rate of 20 GPM (76 LPM) and low 22 Amp draw, you’ll spend less time at the pump and more tim&lt;img src=&quot;http://www.cal-valley.com/site/components/com_virtuemart/shop_image/product/resized/12_Volt_20_GPM_T_4dcc5ead4dcae_90x90.jpg&quot; alt=&quot;FR4210D - 12 Volt 20 GPM Transfer Pump&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$421.09			&lt;/span&gt;


</description>
			<category>Fuel and Oil Transfer</category>
			<pubDate>Thu, 12 May 2011 22:26:53 +0100</pubDate>
		</item>
		<item>
			<title>FR1210C - 12 Volt 15 GPM Transfer Pump</title>
			<link>http://www.cal-valley.com/site/index.php?product_id=39&amp;page=shop.product_details&amp;category_id=14&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=1</link>
			<description>This industry standard DC pump dispenses up to 15 GPM (57 LPM). The pump weighs less than 27 pounds (12.2kg), with hose and nozzle, and has a draw that’s easy on the DC power source.&lt;img src=&quot;http://www.cal-valley.com/site/components/com_virtuemart/shop_image/product/resized/12_Volt_15_GPM_T_4dcc5cbcd58c9_90x90.png&quot; alt=&quot;FR1210C - 12 Volt 15 GPM Transfer Pump&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$340.99			&lt;/span&gt;


</description>
			<category>Fuel and Oil Transfer</category>
			<pubDate>Thu, 12 May 2011 16:57:46 +0100</pubDate>
		</item>
		<item>
			<title>FR901 - TRANSFER PUMP METER (High Flow)</title>
			<link>http://www.cal-valley.com/site/index.php?product_id=43&amp;page=shop.product_details&amp;category_id=14&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=1</link>
			<description>Flow Meters Series 900 operates at 6 to 40 GPM (23 to 151 LPM), with accuracy of ± 2%. The easy reset register indicates product use up to 999.9 gallons or 9,999 liters. The master totalizer registers up to 9,999,999 gallons/liters.&lt;img src=&quot;http://www.cal-valley.com/site/components/com_virtuemart/shop_image/product/resized/TRANSFER_PUMP_ME_4dcd47ccc19a0_90x90.jpg&quot; alt=&quot;FR901 - TRANSFER PUMP METER (High Flow)&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$270.63			&lt;/span&gt;


</description>
			<category>Fuel and Oil Transfer</category>
			<pubDate>Fri, 13 May 2011 15:01:32 +0100</pubDate>
		</item>
		<item>
			<title>FR1604 - DC Duel Voltage Oil Pump</title>
			<link>http://www.cal-valley.com/site/index.php?product_id=55&amp;page=shop.product_details&amp;category_id=14&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=1</link>
			<description>Portable and compact eccentric oil pump for the transfer of motor oil and gear oil. The FR1604 delivers up to 7 GPM (26 LPM) for 12 Volt applications and up to 10.5 GPM (40 LPM) for 24 Volt applications.&lt;img src=&quot;http://www.cal-valley.com/site/components/com_virtuemart/shop_image/product/resized/DC_Duel_Voltage__4ddeaf49bd0b2_90x90.jpg&quot; alt=&quot;FR1604 - DC Duel Voltage Oil Pump&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$191.95			&lt;/span&gt;


</description>
			<category>Fuel and Oil Transfer</category>
			<pubDate>Thu, 26 May 2011 19:48:09 +0100</pubDate>
		</item>
		<item>
			<title>807C1 - TRANSFER PUMP METER</title>
			<link>http://www.cal-valley.com/site/index.php?product_id=42&amp;page=shop.product_details&amp;category_id=14&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=1</link>
			<description>Mechanical flow meters that provide precision and durability in a cost-effective design. The Series 800C meter's exclusive unicast component mounting configuration assures consistency, particularly in gravity flow applications. The 800C is accurate t&lt;img src=&quot;http://www.cal-valley.com/site/components/com_virtuemart/shop_image/product/resized/TRANSFER_PUMP_ME_4dcc6d9fabb6d_90x90.jpg&quot; alt=&quot;807C1 - TRANSFER PUMP METER&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$211.09			&lt;/span&gt;


</description>
			<category>Fuel and Oil Transfer</category>
			<pubDate>Thu, 12 May 2011 23:30:39 +0100</pubDate>
		</item>
	</channel>
</rss>
